
API5l X65 X52 Psl2 Carbon Steel LSAW Pipe
Grade:10#/20#/45#,16Mn ,API 5LGr.B, X42/52/X60/X65/X70,ASTM A-53Gr.B,etc. Standard: BS1387,GB3091,ASTMA53, B36.10, BS EN;
Basic Info.
| Model NO. | EL-LP |
| Material | Carbon Steel |
| Surface Treatment | Black |
| Usage | Pipeline Transport, Oil/Gas Drilling, Machinery Industry, Mining |
| Section Shape | Round |
| Wt | 6-60mm |
| Length | 1-12m |
| Delivery Time | 15-30 Days After Down Payment |
| Standard or Not | Standard |
| Alloy or Nto | Non Alloy |
| Secondary or Not | Non Second |
| Price Term | Fob, CIF, CNF |
| Payment | L/C, T/T |
| MOQ | as Requested |
| Transport Package | in Bundles /Wooden Boxes or Customers′ Request |
| Specification | 219.1-1219mm |
| Trademark | Kingmetal |
| Origin | China |
| HS Code | 730619 |
| Production Capacity | 200000 Tons/Month |
Product Description
Grade:10#/20#/45#,16Mn ,API 5LGr.B, X42/52/X60/X65/X70,ASTM A-53Gr.B,etc.Standard: BS1387,GB3091,ASTMA53, B36.10, BS EN1029, API 5L, GB/T9711 etc
Application: Widely used in pressure vessels, pipe manufacture, beams, low-pressure fluid steel works
Surface treament: Black painted (varnish coating), galvanized, with oiled, corrosion resistant coating
Advantages:
1.20 + years of pipe production experience at your service.
2. The fastest delivery
3. The lowest price
4. Most comprehensive standards and materials for your choice.
5.100% export.
6. Our products EXPORT to Africa, Oceania, mid east, eastern Asia, Western Europe etc.





| Chemical Composition | Mechanical Properties | ||||||
| Tension Test | |||||||
| C | Mn | Si | P | S | Tensile Strength (N/mm2) | Yield Point (Mpa) | Elongation (%) |
| 0.16 | 0.44 | - | 0.027 | 0.028 | 533 | 450 | 35 |
| 0.17 | 0.48 | - | 0.025 | 0.024 | 542 | 449 | 33 |
| 0.19 | 0.46 | - | 0.021 | 0.022 | 535 | 452 | 37 |
You may also like
Send inquiry
Send now
